Radiometrie Äquivalentdosis
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Organdosis | 1 | 1 | |
2 | Organdosis HqD [mSv beta] | 2 | 1 | |
3 | Äquivalentdosis HqD [mGy alpha] | 1 | 1 | |
4 | Äquivalentdosis HqD [uGy mSv] | 2 | 1 | |
5 | Äquivalentdosis HqD [mGy uSv] | 2 | 1 |
Meta Information
Formula | \(H = qD \quad\) |
Tags | organdosis, physik, radioaktivität, radiometrie, sievert, strahlenphysik, äquivalentdosis |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 14. März 2023 18:11 |
Last modification | 14. März 2023 18:12 |