List of all collections
Loading results...
Showing results 385-396 of 2063 on page 33 of 172.
| Title (created ) | Formula | Exercises | # | Owner | Attributes | Action |
|---|---|---|---|---|---|---|
| Thermodynamik | 7 | pt |
|
|||
| AG Federpendel mit Hooke, Geschwindigkeit/Beschleunigung |
\(F = Ds\) \(\omega = \sqrt{\dfrac{D}{m}}\) \(\hat a = \omega^2 \cdot \hat y = \omega \cdot \hat v\) \(\hat v = \omega \cdot \hat y\) |
1 | \(\TeX\)ercises |
|
||
| AG Gedämpfte Schwingung mit Diagramm | \(\delta = \frac{b}{2m}\) | 1 | \(\TeX\)ercises |
|
||
| TF Abklingkonstante | \(\delta = \frac{b}{2m}\) | 1 | \(\TeX\)ercises |
|
||
| Acoustics (BC) | 16 | by |
|
|||
| Elektrische Leistung | 14 | aej |
|
|||
| Hydrogen Atom | 15 | by |
|
|||
| Ex Systems of Differential Equations | 7 | by |
|
|||
| Ex Systems of Linear Differential Equations | 8 | by |
|
|||
| Schrödinger Equation | 10 | by |
|
|||
| Relativistic Dynamics | 19 | by |
|
|||
| Matter Waves | 10 | by |
|

