Acoustics (BC)
Add Container to Collection
Acoustics (BC)
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Audible Frequency Range |
|
0 | 2 |
| 2 | Pythagorean Comma |
|
0 | 1 |
| 3 | Cent |
|
0 | 2 |
| 4 | Balloon |
|
0 | 1 |
| 5 | Race car | 0 | 1 | |
| 6 | Dolphin |
|
0 | 1 |
| 7 | Asymmetry in Doppler Effect |
|
0 | 1 |
| 8 | Doppler Shift |
|
6 | 2 |
| 9 | Major Third |
|
0 | 2 |
| 10 | Doppler Sonography |
|
0 | 2 |
| 11 | Bat Hunting an Insect |
|
0 | 2 |
| 12 | Ear Drum |
|
0 | 1 |
| 13 | Increasing Distance |
|
0 | 2 |
| 14 | Booster | 0 | 1 | |
| 15 | Ear Protectors |
|
0 | 2 |
| 16 | Two Machines | 0 | 2 |
by
| 2024-04-18 07:58 | 2024-05-06 11:22
Meta Information
| Branches | Acoustics, Doppler Effect |
| Tags | doppler effect, pitch, sound wave |
Share collection

