Akustischer Dopplereffekt
Add Container to Collection
Akustischer Dopplereffekt
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Dopplereffekt | 8 | 1 | |
| 2 | Heartbeat of a fetus | 3 | 3 | |
| 3 | Lamborghini, Polizia, Ambulanz \& Porsche | 0 | 1 | |
| 4 | Dopplereffekt | 4 | 1 | |
| 5 | Dopplereffekt | 4 | 1 | |
| 6 | Dopplereffekt | 4 | 1 | |
| 7 | Dopplereffekt | 4 | 1 | |
| 8 | Race car | 0 | 1 | |
| 9 | Autohupe | 1 | 1 | |
| 10 | Autohupe | 1 | 1 |
\(\TeX\)ercises
| 2023-01-08 16:58 | 2024-02-25 17:52
Meta Information
| Branches | Acoustics, Doppler Effect |
| Formula | \(f_B = f_S \cdot \frac{c\pm v_B}{c\mp v_S} \quad\) |
| Tags | akustik, dopplereffekt, harmonische schwingung, harmonische welle, physik, welle, wellenlehre |
Share collection

