Electromagnetic Waves
Add Container to Collection
Electromagnetic Waves
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Frequency and Wavelength |
|
0 | 1 |
| 2 | Curl |
|
0 | 2 |
| 3 | Electromagnetic Wave |
|
0 | 1 |
| 4 | Electric Field | 0 | 1 | |
| 5 | Liquid | 0 | 1 | |
| 6 | Wavelength in Plexiglas |
|
0 | 1 |
| 7 | Microwaves in Water |
|
0 | 1 |
| 8 | Light in Water | 0 | 1 | |
| 9 | Poynting Vector |
|
0 | 2 |
| 10 | Lens |
|
0 | 2 |
| 11 | Solar Constant |
|
0 | 2 |
| 12 | Laser Intensity |
|
4 | 1 |
| 13 | Pulsed Laser |
|
0 | 2 |
| 14 | Radio Transmitter |
|
0 | 1 |
| 15 | Light Bulb |
|
0 | 4 |
by
| 2024-02-20 20:09 | 2024-03-03 16:34
Meta Information
| Branches | Electromagnetic Waves |
| Tags | electric field, intensity, magnetic field, speed of light, wave |
Share collection

