Elektromagnetische Wellen 2
Add Container to Collection
Elektromagnetische Wellen 2
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Pollenkorn nahe Natel | 1 | 1 | |
| 2 | Kraft auf Elektron |
|
2 | 2 |
| 3 | Magnetfeld bei Beschleunigung von Proton |
|
3 | 3 |
| 4 | Electrons acceleration due to electric field |
|
3 | 3 |
| 5 | Current loop in magnetic field |
|
1 | 1 |
| 6 | Particle with magnetic dipole moment hit by electromagnetic wave |
|
2 | 2 |
| 7 | Strahlungsdruck |
|
1 | 1 |
| 8 | Strahlungsdruck von Welle |
|
2 | 2 |
| 9 | Intensität von elektromagnetischer Welle |
|
2 | 2 |
| 10 | Strahlungsdruck von Laser |
|
3 | 3 |
| 11 | Mit Laserkanone im Weltall |
|
4 | 3 |
| 12 | Kraft einer elektromagnetischen Welle auf Blech | 3 | 3 | |
| 13 | Strahlungsdruck einer Glühbirne |
|
4 | 3 |
uz
| 2023-02-20 09:28 | 2025-07-27 10:28
Meta Information
| Branches | Momentum |
| Tags | elektrisches feld, elektromagnetische welle, elektromagnetismus, magnetfeld, physik, tesla, welle, wellenlehre, zwpam6 |
Share collection

