Freier Fall 1. Formel
Add Container to Collection
Freier Fall 1. Formel
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Stein fällt vom Turm | 1 | 1 | |
2 | Fallzeit | 2 | 1 | |
3 | Fallzeit | 2 | 1 | |
4 | Fallzeit | 2 | 1 | |
5 | Fallzeit | 2 | 1 | |
6 | Fallzeit | 2 | 1 | |
7 | Stein zum Boden werfen | 0 | 1 | |
8 | Flugzeit von Stein | 0 | 1 | |
9 | Apfel fällt von Baum | 0 | 1 | |
10 | Fallgesetze | 12 | 1 | |
11 | Fallgesetze zum zweiten | 6 | 1 | |
12 | Freier Fall | 2 | 1 | |
13 | Klippenspringer | 7 | 1 | |
14 | Vakuumröhre | 4 | 1 | |
15 | Fallgesetze | 4 | 1 | |
16 | Geschwindigkeit beim vertikalen Wurf | 4 | 1 | |
17 | Freier Fall auf unbekanntem Planeten | 4 | 1 | |
18 | Ortsfaktor auf Planet X | 2 | 1 | |
19 | Stein von Staumauer | 2 | 1 | |
20 | Fall eines Smartphones | 2 | 1 | |
21 | Fallhöhe eines Hagelkorns | 2 | 1 | |
22 | Diver on cliff | 2 | 1 | |
23 | Weltrekord im Klippenspringen | 1 | 1 | |
24 | Planet | 4 | 1 |
Meta Information
Branches | Kinematics, Projectile Motion |
Formula | \(s = \dfrac{1}{2}at^2+v_0 t \quad\) |
Tags | beschleunigte bewegung, bewegung, fall, freier fall, kinematik, mechanik, physik |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 22. Dezember 2022 16:27 |
Last modification | 21. Oktober 2024 10:43 |