Freier Fall 3. Formel
Add Container to Collection
Freier Fall 3. Formel
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Dritte Formel beim freien Fall | 8 | 1 | |
2 | Landen wie Fallschirmspringer | 2 | 1 | |
3 | Aus Hubschrauber fallen lassen | 1 | 2 | |
4 | Vulkan Ätna | 2 | 1 | |
5 | Hagelkorn | 1 | 1 | |
6 | In die Luft schiessen | 2 | 1 | |
7 | Mit Handball Turnhallendecke treffen | 0 | 1 | |
8 | Mit Medizinball Turnhallendecke treffen | 0 | 1 | |
9 | Hochsprung auf dem Mond | 0 | 1 | |
10 | Kuckuck rollt Ei aus dem Nest | 0 | 1 | |
11 | Blumentopf kippt von Fenstersims | 0 | 1 | |
12 | Klippenspringer | 0 | 1 | |
13 | Körper nach oben werfen | 1 | 1 | |
14 | Vulkan Ätna | 2 | 1 | |
15 | Freier Fall | 2 | 1 | |
16 | Freier Fall | 2 | 1 | |
17 | Frei fallender Körper | 2 | 3 | |
18 | Beschleunigung | 2 | 1 | |
19 | Stein von Staumauer | 2 | 1 | |
20 | Anfangsgeschwindigkeit bei Aufwärtswurf | 5 | 2 | |
21 | Körper nach unten schleudern | 2 | 1 | |
22 | Sprung vom 5-Meter-Sprungbrett | 1 | 1 | |
23 | Eintauchtiefe ins Wasser | 1 | 1 | |
24 | Genesis-Stein | 5 | 2 | |
25 | Frei fallender Körper | 0 | 2 | |
26 | Steighöhe eines Steins | 0 | 1 | |
27 | Halbierte Geschwindigkeit | 0 | 2 |
Meta Information
Branches | Kinematics, Projectile Motion, Work, Energy, Power |
Formula | \(s = \dfrac{v^2-v_0^2}{2a} \quad\) |
Tags | beschleunigte bewegung, beschleunigung, fall, fallbeschleunigung, freier fall, gravitation, kinematik, mechanik, ortsfaktor |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 29. September 2021 09:45 |
Last modification | 30. Oktober 2024 15:50 |