Hydrogen Atom
Add Container to Collection
Hydrogen Atom
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Bohr Radius |
|
0 | 1 |
| 2 | Ground State |
|
0 | 1 |
| 3 | Ionisation Energy |
|
0 | 1 |
| 4 | Balmer Series |
|
0 | 2 |
| 5 | Shortest Wavelength |
|
0 | 2 |
| 6 | Photon Emission |
|
0 | 2 |
| 7 | Radio Recombination Lines |
|
0 | 2 |
| 8 | Exotic Atoms |
|
0 | 2 |
| 9 | Orbitals in Subshell |
|
0 | 1 |
| 10 | Number of Orbitals |
|
0 | 1 |
| 11 | Energy and Angular Momentum |
|
0 | 1 |
| 12 | Ground State Statistics | 0 | 3 | |
| 13 | Average Radius for 2s | 0 | 2 | |
| 14 | Volume Integral and Spherical Symmetry |
|
0 | 1 |
| 15 | Radial Integrals |
|
0 | 2 |
by
| 2024-04-16 19:35 | 2024-04-20 13:42
Meta Information
| Branches | Integrals, quantum physics |
| Tags | energy level, hydrogen atom, orbital, quantum mechanics, schrödinger equation |
Share collection

