Kalorik
Add Container to Collection
Kalorik
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Kalorimetrie | 8 | 1 | |
2 | Kalorik Q [g kJ/kgK C] | 2 | 1 | |
3 | Kalorik Q [t kJ/kgK C] | 2 | 1 | |
4 | Petroleum aufwärmen | 2 | 1 | |
5 | Kalorik | 2 | 1 | |
6 | Quecksilber aufwärmen | 2 | 1 | |
7 | Blei erwärmen | 2 | 1 | |
8 | Magnesium erwärmen | 2 | 1 | |
9 | Wasser abkühlen | 2 | 1 | |
10 | Zürichsee | 4 | 1 | |
11 | Bremsscheibe | 1 | 1 | |
12 | Ei kochen | 0 | 1 | |
13 | Wassertropfen abkühlen | 0 | 1 | |
14 | Wärmekapazität eines Stoffes | 0 | 1 | |
15 | Mensch erhitzen | 0 | 1 | |
16 | Teller Suppe erhitzen | 0 | 1 | |
17 | Wasser nimmt Wärme auf | 0 | 1 | |
18 | Wasser vs. Stahl | 2 | 1 | |
19 | Messing abkühlen | 2 | 1 | |
20 | Fensterglas | 2 | 1 | |
21 | Temperaturveränderung von Nickel | 3 | 1 | |
22 | Zink erhitzen | 3 | 1 | |
23 | Messing abkühlen | 2 | 1 | |
24 | Fensterglas | 2 | 1 | |
25 | Wolfram | 2 | 1 | |
26 | Spezifische Wärmekapazität | 4 | 1 | |
27 | Spezifische Wärmekapazität | 4 | 1 | |
28 | Granit erwärmen | 2 | 1 | |
29 | Beton aufwärmen | 2 | 1 | |
30 | Glycerin aufwärmen | 2 | 1 | |
31 | Küchenarbeitsplatte | 2 | 1 | |
32 | Blei erwärmen | 0 | 1 | |
33 | Schüssel in Spülmaschine | 0 | 1 | |
34 | Spezifische Wärmekapazität | 4 | 1 | |
35 | Spezifische Wärmekapazität | 4 | 1 | |
36 | Bleiklotz | 0 | 1 | |
37 | Wasser erwärmen | 0 | 1 |
Meta Information
Branches | Laws of Thermodynamics, Temperatur & Heat |
Formula | \(Q = c \cdot m \cdot \Delta\vartheta \quad\) |
Tags | flop, kalorik, masse, tf, thermodynamik, top, wärme, wärmekapazität |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 27. Januar 2021 17:48 |
Last modification | 21. Oktober 2024 11:33 |