Kinderballon
Add Container to Collection
Kinderballon
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinderballon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Heliumballon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sauerstoffwürfel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Werbekegel an Sportevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Werbekegel an Sportevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Werbezylinder an Sportevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Werbezylinder an Sportevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Werbezylinder an Sportevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta Information
Branches | Gas Laws |
Tags | "universelles gasgesetz", ballon, gasgesetz, gasgleichung, helium, physik, thermodynamik |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 30. September 2021 18:03 |
Last modification | 11. Juli 2024 12:36 |