Kreisumfang
Add Container to Collection
Kreisumfang
| Exercise Title | Attributes & Decoration | Points | Difficulty | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ 1 | Kreisradius [pm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 2 | Kreisumfang [cm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 3 | Umfang eines Veloreifens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 4 | Wasserstoffatom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 5 | Charon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\(\TeX\)ercises
| 2021-01-27 17:48 | 2024-01-31 08:31
Meta Information
| Branches | Circular Motion, atomism |
| Formula | \(u = 2\pi r \quad\) |
| Tags | geometrie, kreis, kreisumfang, radius, umfang |

