Matter Waves
Add Container to Collection
Matter Waves
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | de Broglie Wavelength | 0 | 1 | |
| 2 | Galopping Horse | 0 | 1 | |
| 3 | Battery Voltage |
|
0 | 2 |
| 4 | Radon 220 |
|
0 | 2 |
| 5 | Electron Diffraction |
|
0 | 2 |
| 6 | Relativistic Electrons |
|
0 | 2 |
| 7 | Cold Neutrons |
|
0 | 2 |
| 8 | Ultracold Sodium Atoms |
|
0 | 3 |
| 9 | Human Body |
|
0 | 3 |
| 10 | Phase and Group Velocity |
|
0 | 2 |
by
| 2024-04-06 18:47 | 2024-11-24 11:37
Meta Information
| Branches | quantum physics |
| Tags | de broglie, frequency, wave, wavelength |
Share collection

