Ohmsches Gesetz URI
Add Container to Collection
Ohmsches Gesetz URI
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Ohm'sches Gesetz | 6 | 1 | |
| 2 | Draht | 1 | 1 | |
| 3 | URI | 2 | 1 | |
| 4 | URI [kohm plug] | 2 | 1 | |
| 5 | Widerstand an Steckdose | 2 | 1 | |
| 6 | URI [kV mA] | 2 | 1 | |
| 7 | Stromstärke im Widerstand | 2 | 1 | |
| 8 | Stärke von Widerstand | 2 | 1 | |
| 9 | Ohm'sches Gesetz | 2 | 1 | |
| 10 | Ohm'sches Gesetz | 2 | 1 | |
| 11 | Widerstand bei Spannung und Strom | 2 | 1 | |
| 12 | Widerstand eines Heizstabs | 2 | 1 | |
| 13 | Innenwiderstand einer Batterie | 4 | 1 | |
| 14 | Innenwiderstand eines Fluke Multimeter | 4 | 1 | |
| 15 | Strom durch Fluke Multimeter | 4 | 1 | |
| 16 | Ohmsches Gesetz | 2 | 1 | |
| 17 | Widerstand | 2 | 1 | |
| 18 | Metallfadenglühlampe | 2 | 1 | |
| 19 | Glühlampe mit wechselndem Widerstand | 3 | 1 | |
| 20 | Ohm | 0 | 1 | |
| 21 | Achtung Stromschlag! | 0 | 1 | |
| 22 | Innenwiderstand einer Batterie | 1 | 1 | |
| 23 | Widerstand | 6 | 1 | |
| 24 | Widerstand | 4 | 1 | |
| 25 | Spannung an Widerstand | 4 | 1 | |
| 26 | Widerstand eines Drahtes | 2 | 1 | |
| 27 | Widerstand an Netzgerät | 4 | 1 | |
| 28 | Ventilator an Steckdose | 2 | 1 | |
| 29 | Ohm'scher Widerstand an Wechselstrom | 1 | 1 | |
| 30 | Spannung an Widerstand | 2 | 1 |
\(\TeX\)ercises
| 2021-01-27 17:48 | 2025-06-04 21:07
Meta Information
| Branches | Direct Current |
| Formula | \(U=RI \quad\) |
| Tags | elektrizitätslehre, flop, gleichstromlehre, ohm, ohmscher widerstand, ohmsches gesetz, tf, top |
Share collection

