Radiometrie Organdosis / Äquivalentdosis
Add Container to Collection
Radiometrie Organdosis / Äquivalentdosis
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Organdosis, Energiedosis und Strahlungswichtungsfaktor | 3 | 1 | |
| 2 | Organdosis | 2 | 1 | |
| 3 | An Zellkultur applizierte Energiedosis | 1 | 1 | |
| 4 | Äquivalentdosis | 1 | 1 | |
| 5 | Strahlungswichtungsfaktor für Neutronen-Strahlung | 2 | 1 | |
| 6 | Strahlungswichtungsfaktor für Neutronen-Strahlung | 2 | 1 | |
| 7 | Sievert and Gray | 1 | 1 |
\(\TeX\)ercises
| 2023-03-14 18:11 | 2024-09-28 17:15
Meta Information
| Formula | \(H = wD \quad\) |
| Tags | organdosis, physik, radioaktivität, radiometrische datierung, sievert, äquivalentdosis |
Share collection

