Acoustic Doppler Effect
Add Container to Collection
Acoustic Doppler Effect
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Balloon |
|
0 | 1 |
| 2 | Race car | 0 | 1 | |
| 3 | Dolphin |
|
0 | 1 |
| 4 | Asymmetry in Doppler Effect |
|
0 | 1 |
| 5 | Doppler Shift |
|
6 | 2 |
| 6 | Major Third |
|
0 | 2 |
| 7 | Doppler Sonography |
|
0 | 2 |
| 8 | Bat Hunting an Insect |
|
0 | 2 |
| 9 | Mach's Cone |
|
0 | 1 |
by
| 2024-01-12 18:54 | 2024-01-14 19:43
Meta Information
| Branches | Acoustics, Doppler Effect |
| Tags | doppler effect, frequency shift, sound wave |
Share collection

