Bindungsenergie pro Nukleon
Add Container to Collection
Bindungsenergie pro Nukleon
| Exercise Title | Attributes & Decoration | Points | Difficulty | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ 1 | Bindungsenergie pro Nukleon von Plutonium-239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 2 | Bindungsenergie pro Nukleon von Gold-Isotop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 3 | Bindungsenergie von \isotope[201][]{Hg} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 4 | Bindungsenergie pro Nukleon (K-41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 5 | Bindungsenergie pro Nukleon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 6 | Bindungsenergie von \isotope[31][]{P} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 7 | Bindungsenergie von Kalium \isotope[39][]{K} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 8 | Bindungsenergie von Natrium \isotope[23][]{Na} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 9 | Bindungsenergie des Deuterons (\isotope[2][1]{H}) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 10 | Bindungsenergie von Calcium \isotope[40][20]{Ca} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 11 | Bindungsenergie von \isotope[28][]{Mg} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 12 | Bindungsenergie von Plutonium-239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 13 | Bindungsenergie von Eisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\(\TeX\)ercises
| 2021-01-27 17:48 | 2025-04-17 09:32
Meta Information
| Tags | atomphysik, bindungsenergie, id, identical, identisch, kernphysik, masse-energie-äquivalenz, nukleon, spezielle relativitätstheorie |

