Bindungsenergie pro Nukleon
Add Container to Collection
Bindungsenergie pro Nukleon
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Bindungsenergie pro Nukleon von Plutonium-239 | 3 | 3 | |
2 | Bindungsenergie von \isotope[198][]{Au} | 3 | 3 | |
3 | Bindungsenergie von \isotope[201][]{Hg} | 3 | 3 | |
4 | Bindungsenergie pro Nukleon (K-41) | 3 | 2 | |
5 | Bindungsenergie pro Nukleon | 3 | 3 | |
6 | Bindungsenergie von \isotope[31][]{P} | 2 | 2 | |
7 | Bindungsenergie von Kalium \isotope[39][]{K} | 3 | 3 | |
8 | Bindungsenergie von Natrium \isotope[23][]{Na} | 2 | 3 | |
9 | Bindungsenergie des Deuterons (\isotope[2][1]{H}) | 2 | 3 | |
10 | Bindungsenergie von Calcium \isotope[40][20]{Ca} | 2 | 3 | |
11 | Bindungsenergie von \isotope[28][]{Mg} | 3 | 2 | |
12 | Bindungsenergie von Plutonium-239 | 5 | 3 | |
13 | Bindungsenergie von Eisen | 6 | 2 |
Meta Information
Tags | atomphysik, bindungsenergie, emc2, id, identical, identisch, kernphysik, nukleon, relativitätstheorie |
Description | |
Owner | \(\TeX\)ercises |
Date of creation | 27. Januar 2021 17:48 |
Last modification | 13. November 2023 16:17 |