Bohrsches Atommodell
Add Container to Collection
Bohrsches Atommodell
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Elektronen auf Kreisbahn |
|
6 | 3 |
| 2 | Energiedifferenz auf zwei Kreisbahnen |
|
6 | 3 |
| 3 | Gequantelter Drehimpuls |
|
4 | 3 |
| 4 | Spektrallinie Wasserstoff | 3 | 3 | |
| 5 | Balmer-Serie | 6 | 2 | |
| 6 | Geschwindigkeit von Elektron auf Bohrscher Bahn |
|
5 | 2 |
| 7 | Bindungsenergie eines Elektrons | 3 | 2 | |
| 8 | Elektron im Wasserstoffatom |
|
6 | 3 |
| 9 | Zustände eines Elektrons |
|
2 | 1 |
| 10 | Ground state |
|
2 | 1 |
| 11 | Limited principal quantum number |
|
2 | 2 |
| 12 | Electron configurations |
|
3 | 1 |
uz
| 2021-08-02 16:44 | 2025-07-27 10:32
Meta Information
| Branches | Momentum |
| Tags | atom, atomismus, atommodell, bohr, bohrsches atommodell, modell, niels bohr, physik, quantenphysik, zwpam5 |
Share collection

