Diffraction and Interference
Add Container to Collection
Diffraction and Interference
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Loudspeaker Interference |
|
0 | 2 |
| 2 | Two Loudspeakers |
|
0 | 2 |
| 3 | Michelson Interferometer |
|
0 | 1 |
| 4 | Microwave Diffraction |
|
0 | 2 |
| 5 | Colour Superposition |
|
0 | 2 |
| 6 | Double Slit | 0 | 1 | |
| 7 | Interference Patterns |
|
0 | 1 |
| 8 | Double-Slit Limitations |
|
0 | 2 |
| 9 | Double-Slit Interference |
|
0 | 2 |
| 10 | Precious Opal |
|
0 | 1 |
| 11 | He-Ne Laser |
|
0 | 2 |
| 12 | Spectral Lines | 0 | 2 | |
| 13 | Sodium-Vapour Lamp |
|
0 | 1 |
| 14 | Feather |
|
0 | 1 |
| 15 | Single Slit |
|
0 | 2 |
| 16 | Suppressed Maximum |
|
0 | 2 |
| 17 | Banknote |
|
0 | 1 |
| 18 | Satellite Dish | 1 | 1 | |
| 19 | Hot-Air Balloon |
|
0 | 2 |
| 20 | Un dimanche après-midi à la Grande Jatte |
|
0 | 2 |
| 21 | Soap Film |
|
0 | 3 |
by
| 2024-03-01 17:48 | 2024-03-15 15:52
Meta Information
| Branches | Diffraction, Electromagnetic Waves, Interference |
| Tags | diffraction, double slit, grating, interference, superposition, wave |
Share collection

