Thermische Ausdehnung Festkörper - 1dim
Add Container to Collection
Thermische Ausdehnung Festkörper - 1dim
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Alte und neue Länge | 8 | 1 | |
| 2 | Ausdehnungskoeffizient von Material | 2 | 1 | |
| 3 | Anfangslänge von Polypropylen-Rohr | 2 | 1 | |
| 4 | Endlänge von Nickelstäbchen | 1 | 1 | |
| 5 | Stahlring | 1 | 1 | |
| 6 | Massstab aus Eisenblech | 0 | 1 | |
| 7 | Längenausdehnung | 4 | 1 | |
| 8 | Zinkrohr | 1 | 1 | |
| 9 | Längenausdehnung | 4 | 1 | |
| 10 | Temperaturveränderung für Zinkrohr | 1 | 1 | |
| 11 | Länge von Nickelstäbchen | 1 | 1 | |
| 12 | Massstab aus Messing | 2 | 1 | |
| 13 | Längenausdehnung eines Hartmetallstabs | 2 | 1 | |
| 14 | Länge von Kupferstange | 1 | 1 | |
| 15 | Autobahnbrücke | 2 | 1 | |
| 16 | Eisenbahnschiene | 2 | 1 | |
| 17 | Dampfrohrleitung | 1 | 1 | |
| 18 | PVC-Rohr | 1 | 1 | |
| 19 | Glasstab | 1 | 1 | |
| 20 | Massstab aus Aluminium | 3 | 3 | |
| 21 | Bleirohr | 2 | 1 | |
| 22 | SBB Fahrleitung | 4 | 1 | |
| 23 | Eiffelturm | 0 | 2 | |
| 24 | Stahlbrücke | 2 | 1 | |
| 25 | Messingstab | 0 | 2 | |
| 26 | Kirchenfeldbrücke | 0 | 1 | |
| 27 | Einpassen | 0 | 3 | |
| 28 | Eisenbahnschiene | 0 | 1 | |
| 29 | Aluminiumstab | 6 | 3 | |
| 30 | Stab erwärmen | 0 | 1 | |
| 31 | Endlänge von Nickelstäbchen | 2 | 1 | |
| 32 | Anfangslänge von Zink-Draht | 2 | 1 | |
| 33 | Temperaturveränderung für Zinkrohr | 2 | 1 | |
| 34 | Wärmeausdehnung | 0 | 2 |
\(\TeX\)ercises
| 2021-01-27 17:48 | 2025-06-01 16:32
Meta Information
| Branches | Temperatur & Heat, Thermal Expansion |
| Formula | \(\ell = \ell_0 \cdot (1+ \alpha \cdot \Delta\vartheta) \quad\) |
| Tags | ausdehnung, festkörper, länge, physik, temperatur, thermische ausdehnung, thermodynamik |

