Digitalelektronik 1
Add Container to Collection
Digitalelektronik 1
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Transistoren |
|
1 | 1 |
| 2 | NAND-Gate aus Transistoren |
|
1 | 1 |
| 3 | NOT aus NAND |
|
2 | 2 |
| 4 | AND aus NOT und NAND |
|
2 | 2 |
| 5 | a AND NOT b |
|
2 | 2 |
| 6 | OR aus AND, NOT und NAND |
|
2 | 2 |
| 7 | XOR aus AND, OR, NOT und NAND |
|
2 | 2 |
| 8 | XNOR aus AND, OR, XOR, NOT und NAND |
|
2 | 2 |
| 9 | NOR aus AND, OR und NOT |
|
2 | 2 |
| 10 | Multiplexor-Gate from Basic-Gates |
|
5 | 3 |
| 11 | Demultiplexor-Gate from Basic-Gates |
|
5 | 3 |
| 12 | Half-adder gate from XOR and AND |
|
5 | 3 |
| 13 | Full-adder gate |
|
5 | 3 |
uz
| 2021-01-27 17:48 | 2026-06-28 19:50
Meta Information
| Tags | and, chip, computer, digital, digitalelektronik, elektronik, gate, not, ork, physik, zwpam5 |
Share collection
Question
Solution

