Physikalisches Rechnen: Formalisieren
Add Container to Collection
Physikalisches Rechnen: Formalisieren
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | |
---|---|---|---|---|
1 | Physikalisches Rechnen: Formalisieren 1 |
|
0 | 1 |
2 | HP Photoret III Tintenstrahldrucker | 0 | 1 | |
3 | Weltrekordhalter im Speed-Reading |
|
0 | 1 |
4 | Formel zur Berechnung der Körperoberfläche |
|
0 | 1 |
5 | Physikalisches Rechnen: Formalisieren 5 |
|
0 | 1 |
6 | Physikalisches Rechnen: Formalisieren 6 |
|
0 | 1 |
7 | Physikalisches Rechnen: Formalisieren 7 |
|
0 | 1 |
8 | Physikalisches Rechnen: Formalisieren 8 |
|
0 | 1 |
9 | Physikalisches Rechnen: Formalisieren 9 |
|
0 | 1 |
10 | Physikalisches Rechnen: Formalisieren 10 |
|
0 | 1 |
11 | Abwasser in der Stadt Zürich | 0 | 1 | |
12 | Physikalisches Rechnen: Formalisieren 12 |
|
0 | 1 |
13 | Physikalisches Rechnen: Formalisieren 13 |
|
0 | 1 |
14 | Physikalisches Rechnen: Formalisieren 14 |
|
0 | 1 |
Meta Information
Tags | |
Description | |
Owner | Lie |
Date of creation | 4. September 2022 19:50 |
Last modification | 4. September 2022 19:50 |