Fehlerrechnung
Add Container to Collection
Fehlerrechnung
About containers
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
The idea of containers is that you can merge for example exercises 1, 2 and 3 as sub-exercises a, b and c of one single exercise with a new title, the container title. If you add a container, the exercises are treated as sub-exercises with the sub-exercise layout you specified in the layout you choose when building the PDF.
Exercise Title | Attributes & Decoration | Points | Difficulty | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fehlerrechnung für gleichförmige Bewegung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fehlerrechnung für Dichte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fehlerberechnung für Druck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fehlerrechnung für Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fehlerrechnung für freien Fall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fehlerberechnung für Federgesetz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Schütze im Schiessstand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fehlerberechnung für beschleunigte Bewegung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fehlerberechnung für Body-Mass-Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fehlerrechnung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fehlerberechnung für die Höhe des Mammutbaum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Praktikum: Fehlerrechnung 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Geometrische Optik : Reflexion und Brechung 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta Information
Formula | \(\epsilon_f(a,b) \lesssim \left| \frac{\partial f}{\partial x}(a_0, b_0) \right| \Delta x + \left| \frac{\partial f}{\partial y}(a_0, b_0) \right| \Delta y \quad\) |
Tags | fehler, fehlerrechnung |
Description | |
Owner | uz |
Date of creation | 22. Juli 2025 18:45 |
Last modification | 23. Juli 2025 07:30 |